SABINO HIGH SCHOOL FOOTBALL
TOP 5 RECEPTIONS (GAME)
1) 15 Brad Wood vs. Mesa Westwood, 2002
2) 12 Brad Wood vs. Phx . Desert View, 2002
3) 11 Shamar Berryhill vs. Safford, 2023
T4) 10 Mark Dito vs. Tucson High, 1975
T4) 10 Phil Thornton vs. Catalina, 1982
TOP 10 RECEPTIONS (SEASON)
​
1) 75 Shamar Berryhill, 2023
2) 65 Andrew Carlsen, 2016
3) 63 Matt Bushman, 2013
4) 59 Brad Wood, 2002
5) 57 Diego Armijo, 2019
T6) 51 Bennett Nottingham, 2017
T6) 51 Savaughn Berryhill, 2022
T8) 49 Luke Moran, 2017
T8) 49 Shamar Berryhill, 2022
T8) 49 Savuaghn Berryhill, 2023
11) 44 Brian Poli-Dixon, 1996
T12) 41 Brad Wood, 2001
T12) 41 Lucas Reed, 2007
T12) 41 Matt Bushman, 2012 (Jr)
​
TOP 10 RECEPTIONS (CAREER)
​
1) 129 Savaughn Berryhill, 2020-23
2) 124 Shamar Berryhill, 2021-23
3) 123 Matt Bushman, 2011-13
4) 117 Brad Wood, 2000-02
5) 105 Brit Roberson, 2022-24
6) 82 Bennett Nottingham, 2015-17
T7) 80 Andrew Carlson 2015-16
T7) 80 Jayson Petty 2017-19
T7) 80 Diego Armijo 2017-19
10) 69 Luke Moran, 2017-18​
TOP 10 RECEPTION YARDS (SEASON)
1) 1,583 Matt Bushman, 2013
2) 1,392 Shamar Berryhill, 2023 (Jr)
3) 978 Andrew Carlsen, 2016
4) 951 Matt Bushman, 2012 (Jr)
5) 936 Shamar Berryhill, 2022 (So)
6)915 Savaughn Berryhill, 2022 (Jr)
7) 912 Brian Poli-Dixon, 1996
8) 896 Luke Moran, 2017
9) 768 Diego Armijo, 2019
10) 711 Brit Roberson, 2024
TOP 10 TD RECEPTIONS (GAME)
​
T1) 4 Bennett Nottingham vs Empire, 2017
T1) 4 Brian Poli-Dixon vs. Marana Mt. View, 1996
T1) 4 Matt Bushman vs. Cholla, 2013
T1) 4 Andrew Carlson vs Catalina, 2016
T1) 4 Shamar Berryhill vs. Safford, 2023 (Jr)
T6) 3 Shamar Berryhill vs Coolidge, 2023 (Jr)
T6) 3 Shamar Berryhill vs. River Valley, 2023 (Jr)
T6) 3 Savaughn Berryhill vs Safford, 2022 (Jr)
T6) 3 Shamar Berryhill vs ALA West Foothills, 2022 (So)
T6) 3 Jayson Petty vs Tanque Verde, 2018 (Jr)
T6) 3 Phil Thornton vs. Sahauro, 1982
T6) 3 Brian Poli-Dixon vs. Scottsdale Saguaro, 1996
T6) 3 Brad Wood vs. Mesa Westwood, 2002
T6) 3 Matt Bushman vs. Santa Rita, 2012 (Jr)
T6) 3 Sunthi Danh vs. Empire, 2012
TOP 10 TD RECEPTIONS (SEASON)
1) 26 Matt Bushman, 2013
2) 19 Shamar Berryhill, 2023
3) 17 Brian Poli-Dixon, 1996
4) 16 Shamar Berryhill, 2022 (So)
5) 13 Andrew Carlsen, 2016
6) 12 Doyal Butler, 1997
T7) 11 Luke Moran, 2017
T7) 11 Miles Mason, 1998
T9) 10 Isiah Aguirre, 2021
T9) 10 Jayson Petty, 2018 (Jr)
T9) 10 Bennett Nottingham, 2017
T9) 10 Brad Wood, 2002
T9) 10 Codi Harshman, 2005
T9) 10 Matt Bushman, 2012 (Jr)
T9) 10 Savaughn Berryhill, 2022 (Jr)
TOP 10 TD RECEPTIONS (CAREER)
​
1) 42 Matt Bushman, 2011-13
2) 35 Shamar Berryhill, 2021-23
3) 19 Brad Wood, 2000-02
4) 18 Savaughn Berryhill, 2020-23
T5) 17 Brian-Poli Dixon, 1996
T5) 17 Doyal Butler, 1996-97
T5) 17 Jayson Petty, 2017-19
8) 15 Andrew Carlson, 2015-16
T9) 14 Luke Moran, 2016-17
T9) 14 Phil Thornton, 1981-81
T9) 14 Codi Harshman, 2004-05
TOP 10 RECEPTION YARDS (CAREER)
1) 2,891 Mattt Bushman, 2011-13
2) 2,328 Shamar Berryhill, 2021-23
3) 1,874 Savaughn Berryhill, 2020-23
4) 1,659 Brit Roberson, 2022-24
5) 1,243 Luke Moran, 2016-17
6) 1,161 Andrew Carlsen, 2015-16
7) 1,139 Diego Armijo, 2017-19
8) 1,082 Sunthi Dahn, 2010-12
9) 1,061 Keanu Nelson, 2007-09
10) 1,056 Jayson Petty, 2017-19