SABINO HIGH SCHOOL FOOTBALL
COACH WINS
​
133 Jay Campos 2003-2016 133-35 79.2%
127 Jeff Scurran 1988-1999 127-26-1 88.0%
57 Ryan McBrayer 2017-PRES 57-19 75.0%
22 Larry McKee 1980-1983 22-17-1 55.0%
21 Ollie Mayfield 1977-1979 21-12 63.6%
16 Bob Sicilian 1984-1987 16-25 39.0%
13 Gary Buer 20001-2002 13-8 61.9%
7 Doug Holland 2000 7-3 70.0%
4 Don Holley 1973-1976 4-34-1 10.3%
​
TOP 5 SEASON WIN TOTALS
​
T1) 14 1990 (14-0)
T1) 14 1992 (14-0)
T3) 13 1999 (13-1)
T3) 13 1997 (13-1)
T5) 12 2006 (12-2)
T5) 12 1989 (12-1)
T5) 12 2016 (12-2)
TOP 3 MOST SHUTOUTS IN SEASON
1) 8 1990 (14-0)
T2) 6 1989 (12-1)
T2) 6 1995 (9-4)
TOP 10 POINTS SCORED (SEASON)
1) 627 1996 (12-1)
2) 626 1997 (13-1)
3) 608 1998 (12-1-1)
4) 577 2012 (10-1)
5) 567 2011 (11-2)
6) 563 1999 (13-1)
7) 548 2009 (11-3)
8) 520 2023 (11-3)
9) 517 1990 (14-0)
10) 515 2013 (9-3)
STATE CHAMPIONSHIPS
​
1) 1990 14-0 Sabino (31) over Peoria (28)
2) 1992 14-0 Sabino (28) over Washington (3)
3) 1998 12-1-1 Sabino (27) over Agua Fria (9)
4) 2023 11-3 Sabino (68) over Paradise Honors (46)
TOP 5 CONSECUTIVE WINS
​
1) 23 1998-99
2) 15 1992-93
3) 14 1990
4) 13 1997
T5) 12 1996
T5) 12 1989
TOP 10 POINTS IN GAME
​
1) 82 vs. Desert View (6), 1998
T2) 73 vs. Cholla (0), 1996
T2) 73 vs. Sequoia Pathway (40), 2022
4) 71 vs. Sahuarita (7), 2021
5) 70 vs. CDO (7), 1999
T6) 69 vs. Phx. Cortez (26), 1998
T6) 69 vs. Desert View (14), 1996
T6) 69 vs. Springfield, OR (0), 2005
T6) 69 vs. Palo Verde (0), 2012
T6) 69 vs. Douglas (0), 2013
T6) 69 vs. Empire (27), 2017
FEWEST POINTS ALLOWED (SEASON)
​
1) 49 1989 (12-1)
2) 76 2003 (9-2)
3) 77 1981 (7-3)
4) 83 2012 (10-1)
5) 95 2006 (12-2)
6) 97 1992 (14-0)
7) 98 1990 (14-0)
TOP 10 TOTAL OFFENSE (GAME)
​
1) 659 vs. Sequoia Pathway, 2022
2) 647 vs. Douglas, 1997
3) 619 vs. Empire, 2017
4) 612 vs. Desert View, 2013
5) 603 vs. Tucson High, 1996
6) 590 vs. Marana Mt View, 1996
7) 589 vs. Springfield, OR, 2005
8) 578 vs. San Tan Foothills, 2022
9) 573 vs. Paradise Honors, 2023
10) 572 vs. Cholla, 2013
TOP 10 TOTAL OFFENSE (SEASON)
​
1) 6,487 2023 (11-3)
2) 6,387 1997 (13-1)
3) 5,621 1996 (12-1)
4) 5,562 2009 (11-3)
5) 5,412 2022 (8-4)
6) 5,314 2007 (10-1)
7) 5,307 2011 (11-2)
8) 5,301 1999 (13-1)
9) 5,287 2016 (12-2)
10) 5,249 1992 (14-0)
TOP 5 INTERCEPTIONS (GAME)
​
T1) 6 vs. Desert View 1998
T1) 6 vs. Catalina 1989
T1) 6 vs. Flagstaff 1994
T4) 5 vs. Desert View 1996
T4) 5 vs. Nogales 1996
T4) 5 vs. Douglas 1989
TOP 5 INTERCEPTIONS (SEASON)
​
T1) 40 1989 (12-1)
T1) 40 1992 (14-0)
3) 28 1990 (14-0)
4) 26 1998 (12-1-1)
5) 25 1999 (13-1)
TOP 5 TEAM RUSHING (GAME)
​
1) 474 vs. Marana Mt View, 1997
2) 457 vs. Paradise Honors, 2023
3) 436 vs. Yuma Catholic, 2018
4) 424 vs. Douglas, 1997
5) 422 vs. Rincon, 1995
TOP 5 TEAM RUSHING (SEASON)
​
1) 4,450 1997 (13-1)
2) 4,033 2009 (11-3)
3) 4,003 1999 (13-1)
4) 3,802 1996 (12-1)
5) 3,705 1998 (12-1-1)